CRL Series High-Speed Sliding Vane Pumps
CRL Series High-Speed Sliding Vane Pumps - CRLR1.25 / Right Hand (CW) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
We ship in stock items same day. If it needs to be ordered we will ship it out to you the day it arrives.
CRL Series High-Speed Sliding Vane Pumps - CRLR1.25 / Right Hand (CW) is backordered and will ship as soon as it is back in stock.
Description
Description
Blackmer CRL Series high-speed sliding vane pumps are ductile iron recirculation pumps built for liquefied carbon dioxide service. Part of Blackmer's Cavitation Line, they deliver 5 to 22 U.S. gpm (19 to 83 L/min) and are designed for foot mounting to a common baseplate, which makes them well suited to loop systems and low volume transfer.
Every model in this series carries a cavitation suppression liner that reduces the noise, vibration and wear normally caused by entrained vapors, along with a replaceable casing liner and end discs that let the pumping chamber be rebuilt to like-new condition. External ball bearings are isolated from the pumpage by mechanical seals to maximize bearing life, and symmetrical bearing support spreads loading evenly across the shaft. An adjustable integral relief valve protects the pump against excessive pressure, and vanes can be replaced without pulling the pump out of the piping.
Available Models
| Model | Port Size | Nominal Flow Range | Maximum Differential Pressure | Shipping Weight |
|---|---|---|---|---|
| CRLR1.25 | 1.25 in NPT | 2.5 to 11 gpm (9 to 42 L/min) | 70 psi (4.83 bar) | 32 lb (15 kg) |
| CRL1.25 | 1.25 in NPT | 2 to 15 gpm (8 to 57 L/min) | 100 psi (6.9 bar) | 32 lb (15 kg) |
| CRL1.5 | 1.5 in NPT | 5 to 24 gpm (19 to 91 L/min) | 100 psi (6.9 bar) | 32 lb (15 kg) |
The CRLR1.25 uses a special liner that gives it lower flow rates than the CRL1.25, so the two models share a port size but are not interchangeable. All three models share the same envelope dimensions and the same shipping weight.
Rotation
Rotation is selected above and is available at no additional cost on every model. It is viewed from the driven end of the pump:
- Right Hand (CW), code CR. Inlet is to the right when looking from the driven side. This is the standard build.
- Left Hand (CCW), code CL. Inlet is to the left when looking from the driven side.
Choose the direction that matches the driver you intend to couple the pump to. Both directions use the same four vane rotor and carry the same price.
Standard Configuration
Beyond model and rotation, this series ships in one standard configuration. Every pump on this page is built with the following:
| Item | Standard Build | Code |
|---|---|---|
| Vanes | Laminate | 5 |
| Rotor | Four vane, single-ended keyed shaft | CR or CL |
| Mechanical Seal | Carbon / EPDM / Silicon Carbide / EPDM (CELE) | BT |
| Relief Valve | Integral, adjustable | 1 |
| Relief Valve Spring | Steel, 81 to 125 psi | B |
| O-Rings | Buna-N | 1 |
| Standard Construction Fields | Standard | 0000 |
| Flanges | Tapped NPT ports | 0 |
| Accessories | None | 0 |
Specifications
| Specification | Value |
|---|---|
| Maximum Allowable Working Pressure | 525 psi (36.2 bar) |
| Viscosity Range | 0.2 to 4,250 cP |
| Temperature Range | -30°F to 240°F (-34°C to 115°C) |
| Speed Range | 750 to 1,150 rpm |
| Primary Material | Ductile iron |
| Connection Orientation | Side inlet, side outlet, 180° inline porting |
| Connections | NPT tapped ports |
| Vane Material | Laminate, rated -30°F to 240°F (-34°C to 115°C) |
| Elastomer | Buna-N, rated -25°F to 240°F (-34°C to 115°C) |
| Sealing | Blackmer single mechanical seal |
Dimensions
All three models share one envelope. Blackmer's dimensional data gives the pump-only weight as 29 lb (13 kg); the 32 lb (15 kg) figure shown in the model table above is the shipping weight and is what applies to freight.
| Dimension | Inches | Millimeters |
|---|---|---|
| Length | 9-3/8 | 238.1 |
| Width | 9-1/8 | 231.8 |
| Height | 9-1/8 | 231.8 |
| Pump Weight | 29 lb | 13 kg |
Materials of Construction
| Part | Material |
|---|---|
| Cylinder, head, relief valve cover | Ductile iron, ASTM 536 |
| Liner, discs | Cast iron, ASTM A48 |
| Vanes | Laminate |
| Mechanical seal | Carbon stationary seat, silicon carbide seal face, EPDM elastomers |
| O-rings | Buna-N |
Applications
- Liquid CO2 recirculation and loop systems
- CO2 processing
- Bulk transfer
- Truck and transport loading
- Railcar unloading
- Vapor recovery
Configuration Options
The items below are ordered by phone rather than selected above. Call (262) 646-4500 and we will quote the exact build.
| Option | Details |
|---|---|
| Integrated Unit Assembly | Direct mount package including base, coupling and steel guard, ready to receive pump and motor. Ratio code R0100, available for 182T, 184T, 213T and 215T motor frames. Maximum motor speed 1200 rpm. Pump and motor are priced separately. |
| Fully Integrated Unit Assembly | Factory assembled package including motor, gearbox, baseplate, coupling and safety covers, supplied ready for drop-in installation with no field alignment required. |
| Alignment Free Accessories | 2 in and 2.5 in alignment free mounting accessories are available across the CRL, GNX, GNXH, SGL, XL and XLW families. |
| Certificates | Hydrostatic test, performance test, NPSH test, material certification (actual or typical) and dimensional certification (pump only or unit) are available on request at time of order. |
Maintenance Kits
Each model has its own maintenance kit and rebuild kit. The maintenance kit covers routine wear items; the rebuild kit restores the pumping chamber to like-new condition.
| Model | Maintenance Kit | Rebuild Kit |
|---|---|---|
| CRLR1.25 | 898902 | 899002 |
| CRL1.25 | 898903 | 899003 |
| CRL1.5 | 898904 | 899004 |
Kits are model specific. If you are not sure which model you have, call (262) 646-4500 with the serial number from the pump nameplate and we will confirm the right kit before you order.
Replacement Parts
Individual wear parts are stocked so a single vane or seal can be replaced without buying a full kit.
| Part Number | Description | Quantity per Pump | Models |
|---|---|---|---|
| 093089 | Vane, laminate | 4 | All |
| 333025 | Mechanical seal assembly | 2 | All |
| 263076 | Rotor and shaft assembly | 1 | All |
| 033076 | Head | 2 | All |
| 063075 | Disc | 2 | All |
| 183004 | Liner | 2 | CRL1.25 |
| 183301 | Liner | 2 | CRL1.5 |
| 903114 | Ball bearing | 2 | All |
| 903534 | Locknut, bearing | 2 | All |
| 903533 | Lock washer, bearing | 2 | All |
| 043070 | Bearing cover, inboard | 1 | All |
| 043071 | Bearing cover, outboard | 1 | All |
| 383075 | Gasket, bearing cover | 2 | All |
| 331927 | Grease seal | 1 | All |
| 453077 | Relief valve | 1 | All |
| 413076 | Relief valve cover | 1 | All |
| 471428 | Relief valve spring, 81 to 125 psi | 1 | All |
| 701918 | O-ring, head | 2 | All |
| 711924 | O-ring, relief valve cover | 1 | All |
| 123004 | Push rod | 1 | CRLR1.25 |
| 123076 | Push rod | 1 | CRL1.25 |
| 123401 | Push rod | 2 | CRL1.5 |
| 903090 | Locknut tool | Service tool | All |
| Casings and CRLR1.25 liner | Casing 013075 (CRLR1.25, CRL1.25), casing 013376 (CRL1.5), liner 183003 (CRLR1.25) | 1 or 2 | Call to Order (262) 646-4500 |
Any other part from Blackmer parts list 701-A01 is available on request. Call to Order (262) 646-4500.
Literature
- Brochure 701-001, CRL Series Liquefied CO2 Vane Pumps
- Installation, Operation and Maintenance Manual 701-A00, Blackmer Liquefied Gas Pumps
- Parts List 701-A01, Models CRLR1.25, CRL1.25 and CRL1.5
- Materials of Construction 701-091, Blackmer Liquefied Gas Pumps
- Dimensional Drawing 701-101, Models CRL1.25 and CRL1.5
- Performance Curves 701-021, CRL Series
- Brochure 011-050, Blackmer Integrated Unit Assemblies
- Spec Sheet 109-002, Nord Gearbox Ratings for Integrated Unit Assemblies
- Parts List 011-045, Alignment Free Accessories (2 in and 2.5 in)
Larger CRL Pumps
The CRL2, CRL3 and CRL4B models cover bulk transfer and recirculation duty above this range, in industrial and food processing systems, refrigeration, process plants and transport loading. They are a separate line with their own dimensions and their own kits. Call (262) 646-4500 for pricing and availability on those sizes.
We are an authorized Blackmer distributor and we stock and support the full CRL line, including pumps, maintenance and rebuild kits, and individual replacement parts. If you need help matching a pump to your CO2 duty point, sizing an integrated unit assembly, or identifying the parts for a pump already in service, call us at (262) 646-4500.
Other Pumps in This Family
The Blackmer CRL family also includes the CRL Series 2-4 Inch Sliding Vane Pumps for bulk transfer of liquid CO2. Call (262) 646-4500 for help selecting the right pump for your application.
