SNP Series Sliding Vane Pumps
SNP Series Sliding Vane Pumps - SNP1.25 / G0 - PTFE Packing (Std) / None (Std) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
We ship in stock items same day. If it needs to be ordered we will ship it out to you the day it arrives.
SNP Series Sliding Vane Pumps - SNP1.25 / G0 - PTFE Packing (Std) / None (Std) is backordered and will ship as soon as it is back in stock.
Description
Description
The SNP Series is Blackmer's Stainless Line of sliding vane pumps, built from 316 stainless steel on all significant wetted parts for handling corrosive or caustic liquids. Sliding vanes and reversible carbon discs are nonmetallic, which reduces friction and eliminates the galling that can occur in all-stainless vane pump designs. The line spans 5 sizes with port sizes from 1-1/4 in to 3 in, flows from 3 to 275 gpm, temperatures to 350 degrees F, and relief valve pressures to 150 psi. Heating jackets are available on select models to protect bearings and seals from cold start-up on high-viscosity products.
- 316 stainless-steel construction with metalized carbon sleeve bearings and non-metallic vanes for longer life with corrosive products
- Nonmetallic sliding vanes and reversible carbon discs reduce friction and eliminate galling
- Shaft stuffing box accommodates most standard aftermarket mechanical seal configurations
- Jacketed pump head option available on SNP1.25, SNP1.5, and SNP2 for high-temperature start-up
- Adjustable relief valve protects the pump against excessive pressures (integral relief valve standard on SNP3A)
- Self-adjusts for wear to maintain flow rates, with excellent self-priming and dry-run capabilities
- Easy maintenance: vanes can be replaced without removing the pump from the piping system
Available Models
| Model | Port Size | Nominal Flow Range | Max Differential Pressure | Starting Price | Shipping Weight |
|---|---|---|---|---|---|
| SNP1.25 | 1-1/4 in NPT | 4 - 14 gpm (15 - 53 L/min) | 150 psi (10.3 bar) | $9,333.25 | 45 lb (20 kg) |
| SNP1.5 | 1-1/2 in NPT | 8 - 32 gpm (30 - 121 L/min) | 150 psi (10.3 bar) | $10,979.75 | 45 lb (20 kg) |
| SNP2 | 2 in NPT | 12 - 75 gpm (46 - 284 L/min) | 150 psi (10.3 bar) | $15,919.25 | 72 lb (33 kg) |
| SNP2.5 | 2-1/2 in NPT | 46 - 134 gpm (174 - 507 L/min) | 150 psi (10.3 bar) | $23,069.50 | 120 lb (54 kg) |
| SNP3A | 3 in NPT | 90 - 275 gpm (341 - 1,040 L/min) | 150 psi (10.3 bar) | $26,723.25 | 140 lb (64 kg, ships with integral relief valve, standard) |
Starting prices shown are for PTFE Packing (G0) seal with no heating jacket, right-hand rotation, Duravane vanes, and each model's standard flange. Select Model, Seal, and Heating Jacket above to see the price for your configuration.
Materials of Construction
| Parts | Material |
|---|---|
| Cylinder, Heads, Optional Relief Valve | 316 Stainless Steel: ASTM A743, CF-8M |
Dimensions (Pump Only)
| Model | L | W | H | Approx. Weight (pump only, per Blackmer/PSG dimension sheets) |
|---|---|---|---|---|
| SNP1.25, SNP1.5 | 11-3/8 in | 8 in | 12-1/4 in | 40 lb (18.2 kg) |
| SNP2 | 16-1/2 in | 11 in | 15 in | 88 lb (40 kg) |
| SNP2.5 | 18-4/5 in | 11-1/2 in | 16-1/2 in | 120 lb (54.4 kg) |
| SNP3A | 21 in | 13-3/16 in | 12-1/2 in | 130 lb (59 kg) |
Pump-only weights above are from Blackmer's published dimension sheets. Shipping weights used for the variant options on this page (which include the relief valve and heating jacket configuration you select) are pulled from the current Blackmer price sheet and may differ slightly from the pump-only weights above.
Configuration Options (call to order)
The options below are not selectable online. To configure any of these for your order, call (262) 646-4500.
| Option | Values | Notes |
|---|---|---|
| Vanes | Duravane (Std, code 4); EC Laminate / extra clearance (code 6) | Laminate adds $437 (SNP1.25/1.5), $327 (SNP2), $509 (SNP2.5), $545 (SNP3A) |
| Rotation | Right-hand/CW (Std, code 1R); Left-hand/CCW (code 1L) | No charge either way |
| Relief Valve | No Relief Valve (Std, code 0, SNP1.25-SNP2.5 only); Bolt-on Relief Valve (code 1, +$669, SNP1.25-SNP2.5); Integral Relief Valve (Std on SNP3A only, no NRV option on that model) | SNP3A always ships with its integral relief valve |
| Relief Valve Spring | Stainless steel spring ranges 25-50 / 51-75 / 76-100 / 101-150 psi (by model); all $0 | Call to specify your required pressure range. |
| O-Rings | PTFE (Std, code 3/0) | Only value offered on this sheet |
| Shaft Support Bearing | No shaft support bearing (Std, code 0) | Only value offered on this sheet; not available at all with the Triple Lip Cartridge Seal (K7) per Blackmer's footnote |
| Flanges | Integral ANSI Compatible 150lb Flat Face (Std, code X, SNP1.25-SNP2.5 only); Weld Flanges (Std on SNP3A, 3", code W); ANSI Flanges (SNP3A only, +$545, code A) | SNP1.25-SNP2.5 ship with the integral ANSI-compatible flange only; SNP3A is the only model with a flange choice |
Unit Assemblies (Optional Drive Packages)
Blackmer also offers factory drive packages for the SNP Series, priced separately and added to the pump and motor price. Call (262) 646-4500 for full motor frame and gear ratio selection.
| Drive Type | Applicable Models | Includes | Starting Price (add to pump + motor) |
|---|---|---|---|
| DM (direct mount) | SNP1.25, SNP1.5 | Base, coupling, and coupling guard, ready to receive pump and motor | $1,535 |
| SK (gear-reduced) | SNP1.25, SNP1.5 | Base, gear reducer, couplings, and coupling guards, ready to receive pump and motor | $6,290 |
| SK (gear-reduced) | SNP2, SNP2.5 | Base, gear reducer, couplings, and coupling guards, ready to receive pump and motor | $7,050 |
| SK (gear-reduced) | SNP3A | Base, gear reducer, couplings, and coupling guards, ready to receive pump and motor | $7,210 |
Maintenance Kits
| Model | Description | Part Number |
|---|---|---|
| SNP1.25 | Maintenance Kit | 898944 |
| SNP1.25 | Rebuild Kit | 899044 |
| SNP1.5 | Maintenance Kit | 898945 |
| SNP1.5 | Rebuild Kit | 899045 |
| SNP2 | Maintenance Kit | 898946 |
| SNP2 | Rebuild Kit | 899046 |
| SNP2.5 | Maintenance Kit | 898947 |
| SNP2.5 | Rebuild Kit | 899047 |
| SNP3A | Maintenance Kit | 898948 |
| SNP3A | Rebuild Kit | 899048 |
Jacketed-head kits (relevant if you order the With Heating Jacket option on SNP1.25, SNP1.5, or SNP2): Maintenance Kit 898985 (SNP1.25), 898986 (SNP1.5), 898987 (SNP2), 898988 (SNP2.5); Rebuild Kit 899085 (SNP1.25), 899086 (SNP1.5), 899087 (SNP2), 899088 (SNP2.5).
Literature
- Installation Operation Manual (IOM), Blackmer Power Pumps 104-A00 (covers SNP1.25, SNP1.5, SNP2, SNP2.5, SNP3A, SNPJ1.25, SNPJ1.5, SNPJ2, SNPJ2.5)
- Materials of Construction, Blackmer SNP Series Pumps 104-091
- Brochure, Blackmer SNP Series 316 Stainless Steel Pumps 104-001
- Brochure, Blackmer Integrated Unit Assemblies 011-050
- ATEX Declaration of Conformity for Blackmer Vane Pumps (Addendum to the IOM), Form 617
- Performance Curves, SNP1.25 104-021
- Performance Curves, SNP1.5 104-023
- Performance Curves, SNP2 104-025
- Performance Curves, SNP2.5 104-027
- Performance Curves, SNP3 104-029
Full model-specific parts lists and dimension sheets are available from Blackmer/PSG on request; the Dimensions table above covers the pump-only envelope for each model.
Questions about a configuration not shown here, or about the optional drive packages? Call (262) 646-4500.


